1 )SMIRNOV ALEXS A1 Villette 16 gagnés 0 perdu 100%
2 )DANTCHENKO OLEG A5 Villette 16 gagnés 1 perdu 94,08%
3)SAMSONOV VLADIMIR A1 Villette 9 gagnés 1 perdu 90.0 %
4) MERCHEZ CEDRIC A9 Diest 22 gagné 4 perdus 84,61 %
5 )SONG CHEN As9 Diest 21 gagnés 5 perdu 80,76 %
5) ZHANG DONG YING A13 Immo Mortsel 19 gagnés 5 perdus 79,16 %
6)OBERT GREGORY A8 Basse Sambre 19 gagnés 7 perdus 73,07 %
7)JEAN LAURIC A17 Villette 10gagnés 4 perdus 71.4 %
8) QI XIAOFENG As11 Immo Mortsel 15 gagné 7 perdus 68,18 %
9) MEHMEDOVIC MUHAMED A10 Citibank Virton 19 gagnés 10 perdus 65,51%
10) BLONDEAU CHRISTIAN A18 Diest 15 gagnés 8 perdus 65,21%
11)VANVINCKENROYE DAVY A16 Hasselt 13 gagné 7 perdus 65,0%
12) RAJCIC ZLATKO A12 Citibank Virton 18 gagnés 12 perdus 60%
12) HETTMAN TIBOR B0 La Cipale 18 gagnés 12 perdus 60,0%
14) DUPUIS OLIVIER B0 Auderghem 8 gagnés 6 perdus 57.1 %
15)SHIMIZU HIROKI A19 Auderghem 13 gagnés 13 perdus 50,0%
15) AYEMOJUBA SAU As16 Immo Mortsel 7 gagnés 7perdus 50.0 %
17) VISSERS KEVIN B0 Knal 13 gagnés 14 perdus 48,14 %
18) JANSSEN MICHIEL As15 Kobelco Hoboken 12 gagnés 14 perdus 46,15%
19) JANSSENS TIM A14 Hasselt 11 gagnés 13 perdus 45,83%
20) VITTA KILOMO A10 Kobelco Hoboken 11gagnés 15 perdus 42,30%
21)JOANNËS OLIVIER B0 Hasselt 10 gagnés 14 perdus 41,66 %
22) BARTHELEMY MAXIME B0 Basse Sambre 10 gagnés 16 perdus 38,46%
23) VENTURA MIGUEL B0 Auderghem 9 gagnés 15 perdus 37,50 %
24) NUYTINCK CEDRIC B0 Knal 6 gagnés 16 perdus 31.2 %
25) TOURNELLE CHRIS B0 Knal 7 gagnés 19 perdus 26,92%
26) VAN LOO VINCENT B0 Citibank Virton 3 gagnés 9 perdus 25%
27)SERVAIS BERANGER B0 CITIBANK VIRTON 3 gagnés 9 perdus 25 %
28) VAN SCHIL TOM A11 Kobelco Hoboken 6 gagnés 16 perdus 23,16 %
29) COOREMANS RAPHAEL B0 La Cipale 6 gagnés 22 perdus 21,42%
30) VAN ROSSOMME EMILIEN B2 Basse Sambre 3 gagnés 17 perdus 15,0 %
31)HETTMAN SÉBASTIEN B0 La Cipale 2 gagnés 28 perdus 7,14 %